Some Famous Scientists who were Christians
John Philoponus | late 6th Century | Aristotle's early Christian critic | |
Hugh of St. Victor | c. 1096-1141 | theologian of science | |
Robert Grosseteste | c. 1168-1253 | reform-minded bishop-scientist | |
Roger Bacon | c. 1220-1292 | Doctor Mirabiles | |
Dietrich von Frieberg | c. 1250-c. 1310 | the priest who solved the mystery of the rainbow | |
Thomas Bradwardine | c. 1290-1349 | student of motion | |
Nicole Oresme | c. 1320-1382 | inventor of scientific graphic techniques | |
Nicholas of Cusa | 1401-1464 | grappler with infinity | |
Georgias Agricola | 1495-1555 | founder of metallurgy | |
Johannes Kepler | 1571-1630 | discoverer of the laws of planetary motion | |
Johannes Baptista van Helmont | 1579-1644 | founder of pneumatic chemistry and chemical physiology | |
Francesco Maria Grimaldi | 1618-1663 | discoverer of the diffraction of light | Catholic |
Blaise Pascal | 1623-1662 | mathematical prodigy and universal genius | |
Robert Boyle | 1627-1691 | founder of modern chemistry | |
John Ray | 1627-1705 | cataloguer of British flora and fauna | Calvinist (denomination?) |
Isaac Barrow | 1630-1677 | Newton's teacher | |
Antonie van Leeuwenhoek | 1632-1723 | discoverer of bacteria | |
Niels Seno | 1638-1686 | founder of geology | |
James Bradley | 1693-1762 | discoverer of the aberration of starlight | |
Ewald Georg von Kleist | c. 1700-1748 | inventor of the Leyden jar | |
Carolus Linnaeus | 1707-1778 | classifier of all living things | |
Leonhard Euler | 1707-1783 | the prolific mathematician | |
John Dalton | 1766-1844 | founder of modern atomic theory | |
Thomas Young | 1773-1829 | first to conduct a double-slit experiment with light | |
David Brewster | 1781-1868 | researcher of polarized light | |
William Buckland | 1784-1856 | geologist of the Noahic flood | |
Adem Sedgwick | 1785-1873 | geologist of the Cambrian | |
Augustin-Jean Fresnel | 1788-1827 | the physicist of light waves | |
Augustin Louis Cauchy | 1789-1857 | soul-winning mathematician | |
Michael Faraday | 1791-1867 | giant of electrical research | |
John Frederick William Herschel | 1792-1871 | cataloguer of the Southern skies | |
Matthew Fontaine Maury | 1806-1873 | pathfinder of the seas | |
Philip Henry Gosse | 1810-1888 | popular naturalist | |
Asa Gray | 1810-1888 | influential botanist | |
James Dwight Dana | 1813-1895 | systematizer of mineralogy | |
George Boole | 1815-1864 | discoverer of pure mathematics | |
James Prescott Joule | 1818-1889 | originator of Joule's Law | |
John Couch Adams | 1819-1892 | co-discoverer of Neptune | |
George Gabriel Stokes | 1819-1903 | theorist of fluorescence | |
Gregor Mendel | 1822-1884 | pioneer in genetics | |
William Thomson, Lord Kelvin | 1824-1907 | physicist of thermodynamics | |
Georg Friedrich Bernhard Riemann | 1829-1907 | the non-Euclidean geometer behind relativity theory | |
James Clerk Maxwell | 1831-1879 | father of modern physics | |
Edward William Morley | 1838-1923 | Michelson's partner in measuring the speed of light | |
Pierre-Maurice-Marie Duhem | 1861-1923 | the physicist who recovered the science of the Middle Ages | |
Georges Lemaitre | 1894-1966 | the priest who showed us the universe is expanding | |
George Washington Carver | c. 1864-1943 | pioneer in chemurgy | |
Arthur Stanley Eddington | 1882-1944 | the astronomer who ruled stellar theory |
Resource: http://www.adherents.com/people/100_scientists.html
No comments:
Post a Comment